Skip to main content

Table 1 Baseline Characteristics according to DM/CKD status

From: Ticagrelor monotherapy in patients with concomitant diabetes mellitus and chronic kidney disease: a post hoc analysis of the GLOBAL LEADERS trial

Characteristic DM (-) CKD (-) DM ( +) CKD (-) DM (-) CKD ( +) DM ( +) CKD ( +)
n = 10,513 n = 3189 n = 1332 n = 838
Age, years (SD) 63.0 (10.2) 65.0 (9.2) 71.5 (9.5) 71.3 (8.8)*
Male 8387/10,513 (79.8%) 2445/3189 (76.7%) 830/1332 (62.3%) 518/838 (61.8%)*
Mean body-mass index, kg/m2 (SD) 27.65 (4.3) 29.59 (5.0) 28.01 (4.5) 29.91 (5.0)*
Medical history
 Insulin-dependent diabetes mellitus 0/10,513 (0.0%) 869/3155 (27.3%) 0/1332 (0.0%) 352/836 (42.0%)
 Hypertension 7047/10,471 (67.3%) 2721/3185 (85.4%) 1118/1329 (84.1%) 770/838 (91.9%)*
 Hypercholesterolemia 6771/10,196 (64.4%) 2421/3085 (75.9%) 879/1286 (66.0%) 634/813 (75.7%)*
 Current smoker 3135/10,513 (29.8%) 686/3189 (21.5%) 207/1332 (15.5%) 110/838 (13.1%)*
 Previous stroke 209/10,501 (2.0%) 120/3182 (3.8%) 48/1330 (3.6%) 44/838 (5.3%)*
 Previous peripheral vascular disease 480/10,433 (4.6%) 273/3158 (8.6%) 121/1317 (9.1%) 126/826 (15.0%)*
 Chronic obstructive pulmonary disease 485/10,474 (4.6%) 179/3174 (5.6%) 86/1327 (6.5%) 69/828 (8.2%)*
 Previous myocardial infarction 2265/10,487 (21.5%) 815/3176 (25.6%) 344/1330 (25.8%) 269/835 (32.1%)*
 Previous PCI 3107/10,504 (29.6%) 1249/3186 (39.2%) 471/1331 (35.4%) 372/838 (44.4%)*
 Previous CABG 477/10,506 (4.5%) 266/3185 (8.4%) 91/1331 (6.8%) 107/838 (12.8%)*
 Previous bleeding 59/10,504 (0.6%) 18/3181 (0.6%) 15/1331 (1.1%) 6/838 (0.7%)
Clinical presentation
 Stable coronary artery disease 5298/10,513 (50.4%) 1913/3189 (60.0%) 690/1332 (51.8%) 514/838 (61.3%)
 Acute coronary syndrome 5215/10,513 (49.6%) 1276/3189 (40.0%) 642/1332 (48.2%) 324/838 (38.7%)
Complex PCI 2976/10,513 (28.3%) 934/3189 (29.3%) 377/1332 (28.3%) 263/838 (31.4%)
 Multivessel PCI 2216/10,513 (21.1%) 671/3189 (21.0%) 282/1332 (21.2%) 189/838 (22.6%)
 Lesion treated ≥ 3 851/10,513 (8.1%) 266/3189 (8.3%) 113/1332 (8.5%) 68/838 (8.1%)
 Stent implanted ≥ 3 1793/10,513 (17.1%) 568/3189 (17.8%) 235/1332 (17.6%) 162/838 (19.3%)
 Bifurcation PCI with ≥ 2 stents 323/10,513 (3.1%) 88/3189 (2.8%) 31/1332 (2.3%) 28/838 (3.3%)
 Total stent length >60 mm 1346/10,513 (12.8%) 437/3189 (13.7%) 180/1332 (13.5%) 106/838 (12.7%)
 Total Stent Length (SD) 35.2 (25.1) 36.0 (25.2) 35.7 (25.8) 36.3 (26.2)
 Medications on discharge
 ACE-inhibition and/or ARB 6346/10,450 (60.4%) 1986/3162 (62.3%) 730/1320 (54.8%) 457/826 (54.5%)
 Beta-blockade 8194/10,452 (77.9%) 2577/3163 (80.8%) 1069/1321 (80.3%) 669/826 (79.8%)
 Statin 9718/10,459 (92.4%) 2916/3168 (91.4%) 1212/1322 (91.0%) 764/827 (91.2%)
Paris bleeding risk score [31] (IQR) 3 (2,4) 3 (2,4) 6 (5,7) 6 (5,7)*
 Paris thrombotic risk score (IQR) 2 (0,4) 3 (2,4) 4 (2,7) 5 (4,7)*
 Paris bleeding risk score ≥ 8 100/10,039 (1.0%) 41/3060 (1.3%) 269/1288 (20.9%) 189/803 (23.5%)*
Paris thrombotic risk score ≥ 5 140/10,506 (1.3%) 655/3185 (20.8%) 243/1331 (18.3%) 615/838 (73.4%)*
PRECISE DAPT score [15] (IQR) 14 (9,19) 15 (10,20) 27 (23,32) 29 (24,34)*
 PRECISE DAPT score ≥ 25 731/9849 (7.4%) 323/3007 (10.7%) 846/1266 (66.8%) 567/799 (71.0%)*
Antiplatelet therapy
 Reference treatment strategy 5297/10,513 (50.4%) 1575/3189 (49.4%) 662/1332 (49.7%) 410/838 (48.9%)
 Experimental treatment strategy 5216/10,513 (49.6%) 1614/3189 (50.6%) 670/1332 (50.3%) 428/838 (51.1%)
  1. Data are n/N (%), unless otherwise specified. Denominators vary because medical history data were incomplete
  2. *The comparison between DM-/CKD + and DM + /CKD + was statistically significant