Variables | Non-pioglitazone user (n = 6539) | Pioglitazone user (n = 6539) | Crude HR (95% CI) | Adjusted HR (95% CI) | p for interaction |
---|
Event | PY | IR | Event | PY | IR |
---|
All | 170 | 27,682 | 6.14 | 136 | 29,268 | 4.65 | 0.75 (0.60–0.90)** | 0.78 (0.62–0.95)* | |
Age group (years) | 0.11 |
< 45 | 46 | 10,445 | 4.40 | 23 | 10,857 | 2.12 | 0.48 (0.29–0.79)** | 0.50 (0.30–0.82)** |
45–64 | 52 | 8663 | 6.00 | 45 | 9659 | 4.66 | 0.77 (0.52–1.16) | 0.76 (0.51–1.14) |
≥ 65 | 72 | 8573 | 8.40 | 68 | 8752 | 7.77 | 0.90 (0.65–1.29) | 0.89 (0.64–1.25) |
Gender | 0.58 |
Female | 73 | 14,124 | 5.17 | 63 | 14,981 | 4.21 | 0.81 (0.57–1.13) | 0.85 (0.30–1.20) |
Male | 97 | 13,557 | 7.15 | 73 | 14,287 | 5.11 | 0.71 (0.52–0.96)* | 0.68 (0.20–0.92)* |
Comorbidity | 0.16 |
Heart failure |
No | 156 | 26,555 | 5.87 | 130 | 28,034 | 4.64 | 0.78 (0.62–0.99)* | 0.79 (0.2–1.01) |
Yes | 14 | 1126 | 12.43 | 6 | 1234 | 4.86 | 0.38 (0.15–0.96)* | 0.38 (0.14–1.03) |
Arrhythmia | 0.63 |
No | 152 | 24,900 | 6.10 | 124 | 26,350 | 4.71 | 0.76 (0.60–0.95)* | 0.76 (0.60–0.97)* |
Yes | 18 | 2781 | 6.47 | 12 | 2918 | 4.11 | 0.67 (0.32–1.41) | 0.89 (0.41–1.95) |
Chronic kidney disease | 0.57 |
No | 154 | 24,998 | 6.16 | 126 | 26,500 | 4.75 | 0.76 (0.61–0.97)* | 0.77 (0.61–0.98)* |
Yes | 16 | 2683 | 5.96 | 10 | 2768 | 3.61 | 0.60 (0.27–1.32) | 0.51 (0.22–1.21) |
Hypertension | 0.59 |
No | 28 | 7737 | 3.62 | 25 | 8027 | 3.11 | 0.87 (0.51–1.51) | 0.87 (0.50–1.52) |
Yes | 142 | 19,944 | 7.12 | 111 | 21,241 | 5.23 | 0.72 (0.57–0.93)* | 0.74 (0.57–0.95)* |
Hyperlipidemia | 0.54 |
No | 56 | 7518 | 7.45 | 46 | 7388 | 6.23 | 0.83 (0.56–1.24) | 0.83 (0.55–1.24) |
Yes | 114 | 20,163 | 5.65 | 90 | 21,880 | 4.11 | 0.71 (0.54–0.94)** | 0.72 (0.54–0.96)* |
Number of risk factor | 0.36 |
1 | 72 | 13,348 | 5.39 | 61 | 13,391 | 4.56 | 0.84 (0.60–1.19) | 0.85 (0.60–1.20) |
2 | 98 | 14,333 | 6.84 | 75 | 15,877 | 4.72 | 0.68 (0.50–0.92)* | 0.70 (0.52–0.95)* |
Number of hypertensive agents | 0.23 |
≤ 1 | 44 | 8820 | 4.99 | 39 | 9002 | 4.33 | 0.87 (0.57–1.35) | 0.86 (0.55–1.35) |
2 | 36 | 6058 | 5.94 | 35 | 6131 | 5.71 | 0.95 (0.59–1.51) | 0.93 (0.57–1.50) |
≥ 3 | 90 | 12,802 | 7.03 | 62 | 14,134 | 4.39 | 0.61 (0.44–0.85)** | 0.64 (0.46–0.89)** |
Number of oral antidiabetic agents | 0.14 |
≤ 1 | 39 | 4666 | 8.36 | 17 | 4563 | 3.73 | 0.44 (0.25–0.79)** | 0.41 (0.23–0.75)** |
2 | 84 | 15,397 | 5.46 | 74 | 15,125 | 4.89 | 0.46 (0.89–1.21) | 0.91 (0.66–1.25) |
3 | 33 | 6052 | 5.45 | 37 | 7873 | 4.70 | 0.84 (0.52–1.25) | 0.89 (0.55–1.42) |
≥ 4 | 14 | 1566 | 8.94 | 8 | 1706 | 4.69 | 0.52 (0.22–1.24) | 0.56 (0.22–1.43) |
- HR adjusted for age, sex, heart failure, arrhythmia, chronic kidney disease, hypertension, hyperlipidemia, hypertensive agents, lipid-lowering agents, anti-platelet agents, and oral glucose-lowering agents
- * p < 0.05, ** p < 0.01