| Baseline | 1 year post scan | p |
---|
Anti-hypertensives |
Beta-blockers | 11 (17%) | 17 (27%) | 0.014* |
ACE inhibitor | 29 (46%) | 33 (52%) | 0.10 |
Calcium channel blockers | 41 (65%) | 44 (69%) | 0.18 |
Alpha-blockers | 5 (8%) | 7 (11%) | 0.32 |
Diuretics | 5 (8%) | 8 (13%) | 0.08 |
ARB | 12 (19%) | 13 (21%) | 0.32 |
Lipid-modifying agents |
Statin | 39 (62%) | 48 (76%) | 0.0067* |
Fibrates | 1 (2%) | 1 (2%) | 1 |
Anti-hyperglycaemic agents |
Acarbose | 1 (2%) | 1 (2%) | 1 |
Sulfonylureas | 23 (37%) | 23 (37%) | 1 |
SGLT-2 inhibitor | 11 (17%) | 16 (25%) | 0.025* |
Metformin | 57 (90%) | 59 (94%) | 0.16 |
DDP-4 inhibitor | 26 (41%) | 27 (43%) | 0.71 |
Insulin | 19 (30%) | 19 (30%) | 1 |
Pioglitazone | 14 (22%) | 19 (30%) | 0.025* |
Anti-platelet agents |
Clopidogrel | 4 (6%) | 12 (19%) | 0.0047* |
Aspirin | 15 (24%) | 27 (43%) | 0.0013* |
- ACE angiotension converting enzyme, ARB angiotensin receptor blocker, SGLT-2 sodium-glucose co-transport 2 inhibitor, DDP-4 dipeptidyl peptidase-4
- * p < 0.05